September | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
20 Put calendar onto blog | 21 Put all summer work onto blog Update blog | |||
24 Do more research for brainstorming (type of control, size, shape) | 25 Work on isometric drawings for alternate solutions Update blog | 26 Finish isometric drawings and start working on 3d drawings | 27 Finish 3d drawings | 28 Make sure everything for presentation is finished Update blog |
October | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 Make outline for presentation | 2 Practice presentation make sure it’s between 4 and a half and 5 minutes Update blog | 3 presentations | 4 presentations | 5 presentations |
8 Begin working on selection rejection report | 9 Pros/cons of first solution Update blog | 10 Pros/cons of second solution | 11 Pros/cons of third solution | 12 Finalize selection rejection report Update blog |
15 Get materials for model | 16 Work on model in tech lab Update blog | 17 Work on model in tech lab | 18 Work on model in tech lab | 19 Work on mode in tech lab Update blog |
22 Work on model in CAD | 23 Work on Model in CAD Update blog | 24 Work on model in CAD | 25 Work on model in CAD | 26 Finish model Update blog |
29 Make outline for formal presentation | 30 Put all material onto blog | 31 Practice presentation |
November | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
1 presentations | 2 presentations | |||
5 presentations | 6 Start working on calendar for MP2 | 7 Finish calendar for MP2 | 8 Start the developmental work | 9 Continue working on developmental work Update blog |
12 Keep working on developmental work | 13 Update blog | |||
1 comment:
I have not yet put all of my summer work onto my blog because of changes I had to make to it.
Throughout this week I have also work more on my brainstorming and finished all of the drawings for my alternative solutions.
27-I took pictures of the monmouth university pool and was able to finish the testing procedures.
Post a Comment